28th Nordic Aeronautical Pentathlon Championship
2001, Tikkakoski, Finland


TEAM RESULTS

Plac Nation Points
1 SWEDEN 13425.0
2 FINLAND 12746.0
3 TURKEY 11743.0
4 NORWAY 11014.0
5 FINLAND 2 10296.5
6 NORWAY 2 7137.0
7 FINLAND 3 5715.0



INDIVIDUAL RESULTS

Plac Name Nation s1s2s3s4Tot ShotSwimFencBallEscPoints
4 Carlsson Peter SWE 1 47 48 46 46 187 1105.0 892.0 1050.0 904.0 472.0 4423.0
2 Isaksson Niklas SWE 1 44 46 50 44 184 1060.0 906.0 900.0 1036.0 890.5 4792.5
7 Larsson Mattias SWE 1 41 48 47 46 182 1030.0 686.5 850.0 802.0 841.0 4209.5
12 Singstad Asbjörn NOR 1 44 43 46 48 181 1015.0 659.5 650.0 608.0 716.0 3648.5
17 Kozaci A R TUR 49 45 42 44 180 1000.0 457.0 600.0 944.0 304.0 3305.0
3 Özer Ceyhun TUR 45 45 46 44 180 1000.0 722.0 950.0 1352.0 587.0 4611.0
1 Matero Pasi FIN 1 44 44 46 46 180 1000.0 934.0 800.0 1102.0 959.5 4795.5
8 Håvoll Harald NOR 2 45 44 45 44 178 970.0 756.0 700.0 1006.0 597.0 4029.0
9 Önal S TUR 42 48 41 46 177 955.0 686.5 600.0 1034.0 469.0 3744.5
5 Salomäki J FIN 2 40 45 47 42 174 910.0 826.0 850.0 912.0 813.5 4311.5
6 Rosenlund Ville FIN 1 44 44 43 42 173 895.0 864.0 750.0 1102.0 641.5 4252.5
15 Yücel T TUR 44 44 41 43 172 880.0 754.0 600.0 952.0 201.5 3387.5
13 Jakobsen Dag NOR 1 45 41 47 37 170 850.0 772.0 450.0 966.0 588.5 3626.5
10 Övland Kenneth NOR 1 41 45 43 40 169 835.0 828.0 650.0 520.0 916.0 3739.0
16 Vihersalo M FIN 2 41 45 39 42 167 805.0 1069.0 450.0 470.0 545.0 3339.0
23 Rasmusson Joakim SWE 1 47 41 34 44 166 790.0 689.5 450.0 200.0 268.5 2398.0
18 Skaldebo R NOR 2 42 42 45 36 165 775.0 532.0 750.0 682.0 369.0 3108.0
19 Bjercke A NOR 1 44 37 39 42 162 730.0 655.0 650.0 332.0 560.0 2927.0
11 Pöysti Temu FIN 1 34 43 40 44 161 715.0 878.0 700.0 782.0 623.0 3698.0
21 Mustanoja M FIN 2 44 28 38 40 150 550.0 896.0 0.0 526.0 596.5 2568.5
22 Laine T FIN 3 37 38 34 38 147 505.0 702.0 250.0 310.0 790.0 2557.0
24 Lahtinen O FIN 3 47 34 39 23 143 445.0 548.0 0.0 680.0 0.0 1673.0
14 Pulli Matti FIN 1 37 31 32 40 140 400.0 848.0 800.0 830.0 744.5 3622.5
25 Bjurström J FIN 3 34 39 28 34 135 325.0 655.0 0.0 259.0 246.0 1485.0
20 Fingerroos M FIN 2 40 23 34 22 119 85.0 714.0 400.0 934.0 513.0 2646.0
26 Leppänen Miko FIN 3 0 0 0 0 0 0.0 0.0 0.0 0.0 680.5 680.5


Back

LOGGA IN NYA RESULTAT!